top of page


Simple, transparent pricing. Per agent, per month.
Flat monthly fee
We cover AI and telephony cost fluctuations so your price never surprises you. A fair use policy applies.
Managed for you
Incendo monitors performance, sends monthly reports, and keeps your agent up to date with included change time each month.
Scales as you grow
Start with one casual agent and add more as your business grows. Upgrade plans anytime.
Every Missed Call Has a Cost.
Our AI Staff ensure every call is handled, every time, for a predictable monthly fee.
Plans and Pricing
Feature | Casual Agent | Part-time Agent | Full-time Agent |
|---|---|---|---|
Monthly agent cost | $99 | $199 | $349 |
Talk minutes | 200 per month | 500 per month | 1000 per month |
Channels | Phone only | Phone only | Phone + Website chat |
Concurrent Calls | 1 | 2 | 4 |
Knowledge | Website + PDFs | Website + PDFs + Microsoft SharePoint | Website + PDFs + Microsoft SharePoint |
Message Capture | E-mails you | Emails + Texts you | Emails + Texts you |
Call forwarding to outbound number | No | No | Yes (500 mins) |
Calendar Integration for bookings | No | Yes | Yes |
Support | Unlimited | Unlimited | Unlimited |
Reporting | Monthly reporting | Monthly reporting | Monthly reporting |
Change time | 15 mins per month | 30 mins per month | 45 mins per month |
One-off setup fee | $199 | $299 | $399 |
bottom of page
.png)
